news
The Euro Tour heads to Switzerland, with the Swiss Darts Trophy marking the second-to-last ET occasion of 2026.
As normal, 48 qualifiers will fight it out, beginning on Friday, in hopes of advancing to the last on Sunday night.
news What to understand about the Swiss Darts Trophy
Let’s have a look at a few of the specifics of the competition.
MORE: 2026 Swiss Darts Trophy qualifiers
2026 Swiss Darts Trophy draw & & schedule
Day 1 – preliminary (afternoon session)
| Match | Date | Time (regional) |
| Niels Zonneveld vs. Bradley Brooks | Fri., Oct. 9 | 1:00 p.m. |
| William O’Connor vs. Jani Haavisto | Fri., Oct. 9 | 1:30 p.m. |
| Mensur Suljovic vs. Gyorgy Jehirszki | Fri., Oct. 9 | 2:00 p.m. |
| Sebastian Bialecki vs. Karel Sedlacek | Fri., Oct. 9 | 2:30 p.m. |
| Niko Springer vs. Roman Wellinger | Fri., Oct. 9 | 3:00 p.m. |
| Joe Cullen vs. Tom Bissell | Fri., Oct. 9 | 3:30 p.m. |
| Cameron Menzies vs. Cristo Reyes | Fri., Oct. 9 | 4:00 p.m. |
| Rob Cross vs. Mario Vandenbogaerde | Fri., Oct. 9 | 4:30 p.m. |
Day 1 – preliminary (night session)
| Match | Date | Time (regional) |
| Andrew Gilding vs. Stefan Bellmont | Fri., Oct. 9 | 7:00 p.m. |
| Jeffrey de Graaf vs. Sietse Lap | Fri., Oct. 9 | 7:30 p.m. |
| Dave Chisnall vs. Alan Soutar | Fri., Oct. 9 | 8:00 p.m. |
| Raymond van Barneveld vs. Maik Kuivenhoven | Fri., Oct. 9 | 8:30 p.m. |
| Dirk van Duijvenbode vs. Bruno Stoeckli | Fri., Oct. 9 | 9:00 p.m. |
| Michael Smith vs. Rob Owen | Fri., Oct. 9 | 9:30 p.m. |
| Damon Heta vs. Alex Fehlmann | Fri., Oct. 9 | 10:00 p.m. |
| Kevin Doets vs. Nick Kenny | Fri., Oct. 9 | 10:30 p.m. |
Day 2 – 2nd round (afternoon session)
| Match | Date | Time (regional) |
| Krzysztof Ratajski vs. Stefan Bellmont | Sat., Oct. 10 | 1:00 p.m. |
| Wessel Nijman vs. Karel Sedlacek | Sat., Oct. 10 | 1:30 p.m. |
| Luke Woodhouse vs. Rob Cross | Sat., Oct. 10 | 2:00 p.m. |
| Martin Schindler vs. Tom Bissell | Sat., Oct. 10 | 2:30 p.m. |
| Ryan Searle vs. Cristo Reyes | Sat., Oct. 10 | 3:00 p.m. |
| Ross Smith vs. William O’Connor | Sat., Oct. 10 | 3:30 p.m. |
| Chris Dobey vs. Bradley Brooks | Sat., Oct. 10 | 4:00 p.m. |
| Jermaine Wattimena vs. Michael Smith | Sat., Oct. 10 | 4:30 p.m. |
Day 2 – 2nd round (night session)
| Match | Date | Time (regional) |
| Josh Rock vs. Dave Chisnall | Sat., Oct. 10 | 7:00 p.m. |
| Stephen Bunting vs. Jeffrey De Graaf | Sat., Oct. 10 | 7:30 p.m. |
| James Wade vs. Dirk van Duijvenbode | Sat., Oct. 10 | 8:00 p.m. |
| Jonny Clayton vs. Maik Kuivenhoven | Sat., Oct. 10 | 8:30 p.m. |
| Michael van Gerwen vs. Mensur Suljovic | Sat., Oct. 10 | 9:00 p.m. |
| Luke Humphries vs. Kevin Doets | Sat., Oct. 10 | 9:30 p.m. |
| Gian van Veen vs. Niko Springer | Sat., Oct. 10 | 10:00 p.m. |
| Danny Noppert vs. Damon Heta | Sat., Oct. 10 | 10:30 p.m. |
Day 3 – 3rd round (afternoon session)
| Match | Date | Time (regional) |
| Josh Rock vs. Karel Sedlacek | Sun., Oct. 11 | 12:00 p.m. |
| Jonny Clayton vs. Rob Cross | Sun., Oct. 11 | 12:30 p.m. |
| Jeffrey de Graaf vs. Bradley Brooks | Sun., Oct. 11 | 1:00 p.m. |
| Gian van Veen vs. Tom Bissell | Sun., Oct. 11 | 1:30 p.m. |
| Mensur Suljovic vs. Ross Smith | Sun., Oct. 11 | 2:00 p.m. |
| Dirk van Duijvenbode vs. Michael Smith | Sun., Oct. 11 | 2:30 p.m. |
| Damon Heta vs. Cristo Reyes | Sun., Oct. 11 | 3:00 p.m. |
| Luke Humphries vs. Krzysztof Ratajski | Sun., Oct. 11 | 3:30 p.m. |
Day 3 – quarterfinals (night session)
| Match | Date | Time (regional) |
| Karel Sedlacek vs. Jonny Clayton | Sun., Oct. 11 | 6:00 p.m. |
| Bradley Brooks vs. Gian van Veen | Sun., Oct. 11 | 6:30 p.m. |
| Mensur Suljovic vs. Dirk van Duijvenbode | Sun., Oct. 11 | 7:00 p.m. |
| Luke Humphries vs. Krzysztof Ratajski | Sun., Oct. 11 | 7:30 p.m. |
Day 3 – semifinals (night session)
| Match | Date | Time (regional) |
| Jonny Clayton vs. Gian van Veen | Sun., Oct. 11 | 8:00 p.m. |
| Mensur Suljovic vs. Luke Humphries | Sun., Oct. 11 | 8:30 p.m. |
Day 3 – last (night session)
| Match | Date | Time (regional) |
| Jonny Clayton vs. Luke Humphries | Sun., Oct. 11 | 9:10 p.m. |
Competition bracket
Here is the bracket for the occasion after the preliminary.
2nd round
| Luke Humphries vs. Kevin Doets |
| Krzysztof Ratajski vs. Stefan Bellmont |
| Danny Noppert vs. Damon Heta |
| Ryan Searle vs. Cristo Reyes |
| James Wade vs. Dirk van Duijvenbode |
| Jermaine Wattimena vs. Michael Smith |
| Michael van Gerwen vs. Mensur Suljovic |
| Ross Smith vs. William O’Connor |
| Gian van Veen vs. Niko Spriner |
| Martin Schindler vs. Tom Bissell |
| Stephen Bunting vs. Jeffrey de Graaf |
| Chris Dobey vs. Bradley Brooks |
| Jonny Clayton vs. Maik Kuivenhoven |
| Luke Woodhouse vs. Rob Cross |
| Josh Rock vs. Dave Chisnall |
| Wessel Nijman vs. Karel Sedlacek |
3rd round
| Luke Humphries vs. Krzysztof Ratajski |
| Damon Heta vs. Cristo Reyes |
| Dirk van Duijvenbode vs. Michael Smith |
| Mensur Suljovic vs. Ross Smith |
| Gian van Veen vs. Tom Bissell |
| Jeffrey de Graaf vs. Bradley Brooks |
| Jonny Clayton vs. Rob Cross |
| Josh Rock vs. Karel Sedlacek |
Quarterfinals
| Luke Humphries vs. Cristo Reyes |
| Dirk van Duijvenbode vs. Mensur Suljovic |
| Gian van Veen vs. Bradley Brooks |
| Jonny Clayton vs. Karel Sedlacek |
Semifinals
| Jonny Clayton vs. Gian van Veen |
| Mensur Suljovic vs. Luke Humphries |
Last
Jonny Clayton vs. Luke Humphries
Cash prize
* Data through Wikipedia
| Cash prize | ||
|---|---|---|
| Winner | (1) | ₤ 35,000 |
| Runner-up | (1) | ₤ 15,000 |
| Semi-finalists | (2) | ₤ 10,000 |
| Quarter-finalists | (4) | ₤ 8,000 |
| 3rd round losers | (8) | ₤ 5,000 |
| 2nd round losers | (16) | ₤ 3,500 * |
| Round losers | (16) | ₤ 2,000 * |
| Overall |
Format
48 gamers will be in action this weekend, with 16 seeded gamers getting automated byes into the 2nd round action on Saturday.
Each seeded gamer will play the winner of among Friday’s video games, leaving 32 gamers left after Friday.
Saturday will include just round 2 video games, figuring out which 16 gamers will advance to action on Sunday.
The afternoon session on Sunday will include the round of 16 video games.
The night session will include the quarterfinal, semifinal and last rounds.
The preliminary, 2nd round, round of 16 and quarterfinal round will all be played in a best-of-11-leg format.
The semifinal round will be best-of-13 legs, and the last will be best-of-15 legs.
news More Darts Articles:
- Luke Littler agreement information: Teenage phenom indications wealthiest recommendation handle darts history
- PDC reveals darts schedule for 2026: World Championship, Premier League and more
- Every PDC 9-darter Luke Littler has actually struck in his profession
- Early lineup forecasts for the PDC 2027 Premier League of Darts
- Complete Luke Littler darts schedule for 2026 with validated dates, occasions and more to understand
- Upgraded PDC Darts Order of Merit world rankings
Discover more from PMN S.P.O.R.T.S - A PRIME MEDIA NETWORK BRAND
Subscribe to get the latest posts sent to your email.

